Fiyatlar
Planları karşılaştır Kendiz için en doğru planı seçin. | starter | basic | medium | professional | Enterprise |
|---|---|---|---|---|---|
User Extra User $19 | 2 | 5 | 10 | 20 | Unlimited |
Monthly Unique Customer Extra ATM $0.032 | 2000 | 5000 | 10000 | 20000 | 40000 |
Registered Phone Number Extra Phone Number $59/Month | 1 | 1 | 1 | 1 | 1 |
All Social Channels on Platform Extra Channel $9/Month | 1 | 1 | 1 | 1 | 1 |
WhatsApp Template Message Fee | 30% will be added to WhatsApp bill at month end | 30% will be added to WhatsApp bill at month end | 30% Will Be Added to End of Month WhatsApp Invoice | 30% Will Be Added to End of Month WhatsApp Invoice | 30% Will Be Added to End of Month WhatsApp Invoice |
Panel Training $25 after first 2 trainings | Free | Free | Free | Free | Free |
Chatbot (Optional) Scenario without integration | $119 | $119 | $119 | $119 | $119 |
Frequently Asked Questions
You can find answers to the most frequently asked questions during the Connexease Pricing process here. Contact us for support.







